oncoReveal®
Core LBx Panel
The oncoReveal® Core LBx panel is a robust NGS assay that interrogates 104 genes of interest across multiple solid tumor cancer types. The panel is specifically designed for cell-free DNA (cfDNA) extracted from plasma and can detect four types of variants: single nucleotide variants (SNVs), small insertion/deletion (indel) variants, copy number amplification (CNA), and microsatellite instability (MSI). The panel uses proprietary Stem-Loop Inhibition-Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry, designed by Pillar’s AI-empowered Versatile™ Primer Design tool, for efficient single-tube target enrichment.
oncoReveal® Core LBx Panel (104 genes)
| AKT1 | AXIN2 | CDKN2A | EZH2 | GNAQ | KRAS | MTOR | PAK7 | PTPRD | ROS1 | TP53 |
| ALK | AXL | CIC | FBXW7 | GNAS | ▲ MAP2K1 | MYC | PDCD1 | PTPRS | RUNX1 | TSC1 |
| APC | B2M | CREBBP | ▲ FGFR1 | HNF1A | MAP2K2 | MYOD1 | ▲ PDGFRA | RAC1 | SF3B1 | U2AF1 |
| AR | BCOR | CTCF | ▲ FGFR2 | HRAS | MAPK1 | NCOR1 | ▲ PIK3CA | RB1 | SMAD4 | VHL |
| ARAF | BRAF | CTNNB1 | ▲ FGFR3 | IDH1 | MED12 | NF1 | PIK3R1 | RET | SOX9 | |
| ARID1A | CARD11 | ▲ EGFR | FLCN | IDH2 | ▲ MET | NFE2L2 | POLE | RAF1 | SPOP | |
| ARID2 | CCND1 | EP300 | FOXL2 | IKZF1 | MLH1 | NOTCH1 | PPP2R1A | RHEB | STAT5B | |
| ASXL1 | CDH1 | ▲ ERBB2 | GATA3 | JAK1 | MLL2 | NRAS | PTCH1 | RHOA | SMO | |
| ATM | CDK4 | ERBB3 | GLI1 | KDM5A | MRE11A | NTRK1 | PTEN | RIT1 | STK11 | |
| ATRX | CDK6 | ESR1 | GNA11 | ▲ KIT | MSH6 | NTRK3 | PTPN11 | RNF43 | TCF7L2 |
| AKT1 | EZH2 | MTOR | ROS1 |
| ALK | FBXW7 | MYC | RUNX1 |
| APC | ▲ FGFR1 | MYOD1 | SF3B1 |
| AR | ▲ FGFR2 | NCOR1 | SMAD4 |
| ARAF | ▲ FGFR3 | NF1 | SOX9 |
| ARID1A | FLCN | NFE2L2 | SPOP |
| ARID2 | FOXL2 | NOTCH1 | STAT5B |
| ASXL1 | GATA3 | NRAS | SMO |
| ATM | GLI1 | NTRK1 | STK11 |
| ATRX | GNA11 | NTRK3 | TCF7L2 |
| AXIN2 | GNAQ | PAK7 | TP53 |
| AXL | GNAS | PDCD1 | TSC1 |
| B2M | HNF1A | ▲ PDGFRA | U2AF1 |
| BCOR | HRAS | ▲ PIK3CA | VHL |
| BRAF | IDH1 | PIK3R1 | |
| CARD11 | IDH2 | POLE | |
| CCND1 | IKZF1 | PPP2R1A | |
| CDH1 | JAK1 | PTCH1 | |
| CDK4 | KDM5A | PTEN | |
| CDK6 | ▲ KIT | PTPN11 | |
| CDKN2A | KRAS | PTPRD | |
| CIC | ▲ MAP2K1 | PTPRS | |
| CREBBP | MAP2K2 | RAC1 | |
| CTCF | MAPK1 | RB1 | |
| CTNNB1 | MED12 | RET | |
| ▲ EGFR | ▲ MET | RAF1 | |
| EP300 | MLH1 | RHEB | |
| ▲ ERBB2 | MLL2 | RHOA | |
| ERBB3 | MRE11A | RIT1 | |
| ESR1 | MSH6 | RNF43 |
Copy Number Amplifications (CNAs) can also be detected in genes indicated by ▲.
Genes marked in green indicate full CDS coverage
Simple NGS Library Prep Workflow
Maintain control of samples and results with single-tube, tiled amplification that can be performed in-house by any NGS labSensitive and Robust Chemistry
Achieve variant detection as low as 1% VAF* even with limited DNA input or poor sample qualityReduced Fully-Loaded Lab Costs
Improve lab efficiency and reduce “no calls”, repeat testing, and difficult interpretation decisions*VAF, variant allele frequency
For Research Use Only. Not for use in diagnostic procedures..
Panel Specifications*
| Enrichment chemistry | Multiplex PCR using tiled amplicons |
| Number of pools | 1 pool |
| Number of genes/amplicons | 104/446 |
| Number of targets | Hotspots in 103 genes; full CDS coverage of TP53; CNAs in 10 genes; 12.9kb total panel size |
| Variant types | SNVs, indels, CNAs, and MSI |
| Average amplicon size | 80bp |
| Recommended DNA input range | 10ng to 30ng |
| Sample types | cfDNA from plasma |
| Mapping rate | ≥90% |
| % on-target aligned reads | ≥90% |
| Coverage uniformity | |
| (% targets with >0.2X mean coverage) | ≥90% |
| Recommended Reads Per Sample | ~33 million paired-end reads |
| Total assay time (from DNA to sequencer) | <10 hours |
* Mapping rate, percentage of on-target aligned reads, and coverage uniformity metrics are based on internal testing performed using reference standard materials
Ordering Information
Select the panel AND one of the index kit options listed below.
| Panel | Part number |
|---|---|
| oncoReveal® Core LBx Panel (24 reactions) | HLA-HS-1004-24 |
| Pillar Unique Dual Index Kit Options | Reactions | Part number |
|---|---|---|
| Pillar Biosciences LBx Indexing Kit A | 24 Combinations, 96 reactions | IDX-PI-1013-96 |
| Pillar Biosciences LBx Indexing Kit B | 24 Combinations, 96 reactions | IDX-PI-1014-96 |