oncoReveal®
Heme Fusion Panel
The oncoReveal® Heme Fusion Panel is a robust NGS assay that interrogates multiple gene fusion events
in regions of interest across hematological malignancies. The panel uses proprietary Stem-Loop Inhibition-
Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry, designed by
Pillar’s AI-empowered VersaTile™ Primer Design tool, for efficient single-tube target enrichment of targets
from RNA.
oncoReveal® Heme Fusion Panel
| 5’ Partner | 3’ Partner |
|---|---|
| ATIC | ALK |
| BCOR | RARA |
| BCR | ABL1, FGFR1, JAK2 |
| BIRC3 | MALT1 |
| CBFA2T3 | GLIS2 |
| CBFB | MYH11 |
| CTLA4 | CD28 |
| DEK | NUP214 |
| EBF1 | PDGFRB |
| EP300 | ZNF384 |
| ETV6 | ABL1, ABL2, JAK2, MN1, NTRK3, PDGFRB, RUNX1 |
| FGFR1OP | FGFR1 |
| FIP1L1 | PDGFRA |
| FUS | ERG |
| ITK | SYK |
| KAT6A | CREBBP |
| KMT2A | AFDN, AFF1, ARHGEF12, CREBBP, ELL, EPS15, KMT2A, MLLT1, MLLT10, MLLT11, MLLT3, MLLT6, SEPT5, SEPT6, SEPT9, USP2 |
| MEF2D | BCL9 |
| NIN | PDGFRB |
| NPM1 | ALK, CCDC28A, HAUS1, MLF1, RARA, RPP30, SETBP1, TYK2 |
| Panel Specifications | |
| Enrichment chemistry | Multiplex PCR |
| Number of pools | 1 pool |
| Number of genes/partners | 39 genes and >53 partners |
| Variant types | Fusion RNA transcripts; 295 fusion events plus KMT2A partial tandem duplications (PTDs) |
| Average amplicon size | 204bp |
| Input RNA range | 40ng minimum |
| Sample types | RNA from whole blood, PBMCs, WBCs, or bone marrow |
| Recommended Reads Per Sample | ~100,000 paired-end reads |
| Total assay time (from RNA to sequencer) | <11 hours |
| 5’ Partner | 3’ Partner |
|---|---|
| NUP214 | ABL1 |
| NUP98 | HOXA9, KDM5A, NSD1 |
| PAG1 | ABL2 |
| PAX5 | JAK2 |
| PCM1 | JAK2 |
| PICALM | MLLT10 |
| PML | RARA |
| RABEP1 | PDGFRB |
| RANBP2 | ALK |
| RBM15 | MKL1 |
| RCSD1 | ABL2 |
| RUNX1 | MECOM, PRDM16, RUNX1T1 |
| SET | NUP214 |
| SSBP2 | JAK2 |
| STIL | TAL1 |
| STRN | ALK |
| TBL1XR1 | TP63 |
| TCF3 | PBX1 |
| ZNF292 | PNRC1 |
| ABL1 | DDX41 | KDM6A | RUNX1 |
| ANKRD26 | DNMT3A | KIT | SETBP1 |
| ASXL1 | ETNK1 | KMT2A | SF3B1 |
| ATRX | ETV6 | KRAS | SMC1A |
| BCOR | EZH2 | MPL | SMC3 |
| BCORL1 | FLT3 | NF1 | SRSF2 |
| BRAF | GATA1 | NPM1 | STAG1 |
| CALR | GATA2 | NRAS | STAG2 |
| CBL | GNAS | PDGFRA | TET2 |
| CBLB | HRAS | PHF6 | TP53 |
| CBLC | IDH1 | PIGA | U2AF1 |
| CDKN2A | IDH2 | PPM1D | WT1 |
| CEBPA | IKZF1 | PTEN | ZRSR2 |
| CSF3R | JAK2 | PTPN11 | |
| CUX1 | JAK3 | RAD21 |
Simple NGS Library Prep Workflow
Maintain control of samples and results with single-tube, tiled amplification that can be performed in-house by any NGS labSensitive and Robust Chemistry
Achieve variant detection as low as 1% VAF* even with limited DNA input or poor sample qualityReduced Fully-Loaded Lab Costs
Improve lab efficiency and reduce “no calls”, repeat testing, and difficult interpretation decisionsFor Research Use Only. Not for use in diagnostic procedures..
Panel Specifications*
| Enrichment chemistry | Multiplex PCR |
| Number of pools | 1 pool |
| Number of genes/partners | 39 genes and >53 partners |
| Variant types | Fusion RNA transcripts; 295 fusion events plus KMT2A partial tandem duplications (PTDs) |
| Average amplicon size | 204bp |
| Input RNA range | 40ng minimum |
| Sample types | RNA from whole blood, PBMCs, WBCs, or bone marrow |
| Recommended Reads Per Sample | ~100,000 paired-end reads |
| Total assay time (from RNA to sequencer) | <11 hours |
Ordering Information
Select the panel AND one of the index kit options listed below.
| Panel | Part number |
|---|---|
| oncoReveal® Heme Fusion Panel (24 reactions) | HRA-HM-1001-24 |
| Pillar Index Kit options | Reactions | Part number |
|---|---|---|
| Pillar Custom Index Primers Kit A | 32 Combinations, 96 reactions | IDX-PI-1001-96 |
| Pillar Custom Index Primers Kit D | 96 Combinations, 192 reactions | IDX-PI-1004-192 |