oncoReveal®
Multi-Cancer with CNV & RNA Fusion Panel
The oncoReveal® Multi-Cancer with CNV & RNA Fusion Panel is a combined DNA/RNA multi-cancer panel. The assay combines the DNA-based oncoReveal® Multi-Cancer v4 with CNV Panel with the oncoReveal®
Multi-Cancer RNA Fusion v2 Panel allowing for joint sequencing. The panel uses proprietary Stem-Loop
Inhibition-Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry,
designed by Pillar’s AI-empowered VersaTile™ Primer Design tool, for efficient single-tube target enrichment.
Variants and CNVs detected from DNA
| ABL1 | CDKN2A | FBXW7 | GNAS | KIT | NPM1 | PTPN11 | SRC |
| AKTI | CSF1R | FGFR1 | HNF1A | KRAS | NRAS | RAC1 | STK11 |
| ALK | CTNNB1 | FGFR2 | HRAS | MAP2K1 | NTRK1 | RB1 | TP53 |
| APC | DDR2 | FGFR3 | IDH1 | MET ◼ | NTRK2 | RET | VHL |
| ATM | EGFR ◼ | FLT3 | IDH2 | MLH1 | NTRK3 | ROS1 | |
| BRAF | ERBB2 ◼ | FOXL2 | JAK2 | MPL | PDGFRA | SMAD4 | |
| CCNE1 | ERBB4 | GNA11 | JAK3 | MYC ◼ | PIK3CA | SMARCB1 | |
| CDH1 | EZH2 | GNAQ | KDR | NOTCH1 | PTEN | SMO |
| ABL1 | FBXW7 | KIT | PTPN11 |
| AKTI | FGFR1 | KRAS | RAC1 |
| ALK | FGFR2 | MAP2K1 | RB1 |
| APC | FGFR3 | MET ◼ | RET |
| ATM | FLT3 | MLH1 | ROS1 |
| BRAF | FOXL2 | MPL | SMAD4 |
| CCNE1 | GNA11 | MYC ◼ | SMARCB1 |
| CDH1 | GNAQ | NOTCH1 | SMO |
| CDKN2A | GNAS | NPM1 | SRC |
| CSF1R | HNF1A | NRAS | STK11 |
| CTNNB1 | HRAS | NTRK1 | TP53 |
| DDR2 | IDH1 | NTRK2 | VHL |
| EGFR ◼ | IDH2 | NTRK3 | |
| ERBB2 ◼ | JAK2 | PDGFRA | |
| ERBB4 | JAK3 | PIK3CA | |
| EZH2 | KDR | PTEN |
CNVs detected and verified by NIST reference standard are indicated by ◼ CNVs can also be detected in genes indicated by
Fusions and expression insights detected from RNA
Driver gene fusions (fusion partners not listed)
| ALK | EGFR | FGFR2 | MET | NTRK1 | NTRK3 | PPARG | RAF1 |
| BRAF | ERG | FGFR3 | NRG1 | NTRK2 | PBX1 | PRKACA | RET |
3’/5’ Expression Imbalance Ratio Assessed
| ALK | FGFR3 | NRG1 | NTRK1 | NTRK2 | NTRK3 | PBX1 | RET |
Expression Control Genes
| HMBS | TBP |
Simple NGS Library Prep Workflow
Maintain control of samples and results with single-tube, tiled amplification that can be performed in-house by any NGS labSensitive and Robust Chemistry
Achieve variant detection as low as 1% VAF* even with limited DNA input or poor sample qualityReduced Fully-Loaded Lab Costs
Improve lab efficiency and reduce “no calls”, repeat testing, and difficult interpretation decisions*VAF, variant allele frequency
For Research Use Only. Not for use in diagnostic procedures..
Panel Specifications*
| oncoReveal® Multi-Cancer v4 with CNV | oncoReveal® Multi-Cancer RNA Fusion v2 | |
|---|---|---|
| Enrichment chemistry | Multiplex PCR using tiled amplicons | Multiplex PCR using tiled amplicons |
| Number of pools | 2 pools | 2 pools |
| Number of genes/amplicons | 60/341 | 18 genes and >80 partners, plus MET exon 14 skipping |
| Number of targets | Hotspots in 60 genes; CNVs for 14 genes; ~33.1kb total size | Fusions in 18 driver genes; expression for 11 genes |
| Variant types | SNVs, small and medium indels, and CNVs | Fusion RNA transcripts |
| Average amplicon size | 143bp | 120bp |
| Recommended input range | 5ng to 80ng DNA | 20ng to 100ng RNA |
| Sample types | DNA from tissue, blood; or FFPE | RNA from FFPE or tissue; cfRNA |
| Mapping rate | 99.23% ± 0.3% | n/a |
| % on-target aligned reads | 99.5% ± 0.1% | n/a |
| Coverage uniformity (% targets with >0.2x mean coverage) | 98.2% ± 0.7% | n/a |
| Recommended reads per sample | ~1.4 million paired-end reads | ~50,000 paired-end reads per sample |
| Total assay time (from RNA to sequencer) | <10.5 hours | <10.5 hours |
*Mapping rate, percentage of on-target aligned reads, and coverage uniformity metrics are based on internal testing performed using reference standard materials
Ordering Information
Select the panel and one of the index kit options listed below.
| Panel | Part number |
|---|---|
| oncoReveal® Multi-Cancer with CNV and RNA Fusion Panel (48 reactions) | HNA-HS-1001-48 |
| Pillar Index Kit options | Reactions | Part number |
|---|---|---|
| Pillar Custom Index Primers Kit A | 32 Combinations, 96 reactions | IDX-PI-1001-96 |
| Pillar Custom Index Primers Kit D | 96 Combinations, 192 reactions | IDX-PI-1004-192 |