oncoReveal®
Lymphoid Panel
The oncoReveal® Lymphoid Panel is a robust NGS assay that interrogates 84 genes of interest most relevant to lymphoid cancers. The panel uses proprietary Stem-Loop Inhibition-Mediated amplification (SLIMamp®) technology, a tiled amplicon-based library prep chemistry, designed by Pillar’s AI-empowered VersaTile™ Primer Design tool, for efficient single-tube target enrichment.
oncoReveal® Lymphoid Panel (84 genes)
| ABL1 | CALR | CRLF2 | GNA13 | IRF4 | MYC | PIK3CD | RHOA | STAT3 | TP53 |
| ARID1A | CARD11 | CXCR4 | GPR34 | JAK1 | MYD88 | PIM1 | RPS15 | STAT5B | TRAF2 |
| ATM | CCND1 | DNMT3A | HRAS | JAK2 | NFKBIE | PLCG1 | RUNX1 | STAT6 | XPO1 |
| B2M | CCND3 | EP300 | ID3 | JAK3 | NOTCH1 | PLCG2 | SAMHD1 | TBL1XR1 | |
| BCL2 | CD28 | EZH2 | IDH1 | KLF2 | NOTCH2 | POT1 | SETD2 | TCF3 | |
| BCL6 | CD79A | FAS | IDH2 | KMT2D | NRAS | PRDM1 | SF3B1 | TET2 | |
| BIRC3 | CD79B | FBXW7 | IKZF3 | KRAS | NSD2 | PTEN | SMARCA4 | TET3 | |
| BRAF | CDKN2A | FLT3 | IL7R | MAP2K1 | PAX5 | PTPN11 | SMARCB1 | TNFAIP3 | |
| BTK | CREBBP | FOXO1 | INO80 | MEF2B | PHF6 | PTPRD | SOCS1 | TNFRSF14 |
| ABL1 | CRLF2 | IRF4 | PIK3CD | STAT3 |
| ARID1A | CXCR4 | JAK1 | PIM1 | STAT5B |
| ATM | DNMT3A | JAK2 | PLCG1 | STAT6 |
| B2M | EP300 | JAK3 | PLCG2 | TBL1XR1 |
| BCL2 | EZH2 | KLF2 | POT1 | TCF3 |
| BCL6 | FAS | KMT2D | PRDM1 | TET2 |
| BIRC3 | FBXW7 | KRAS | PTEN | TET3 |
| BRAF | FLT3 | MAP2K1 | PTPN11 | TNFAIP3 |
| BTK | FOXO1 | MEF2B | PTPRD | TNFRSF14 |
| CALR | GNA13 | MYC | RHOA | TP53 |
| CARD11 | GPR34 | MYD88 | RPS15 | TRAF2 |
| CCND1 | HRAS | NFKBIE | RUNX1 | XPO1 |
| CCND3 | ID3 | NOTCH1 | SAMHD1 | |
| CD28 | IDH1 | NOTCH2 | SETD2 | |
| CD79A | IDH2 | NRAS | SF3B1 | |
| CD79B | IKZF3 | NSD2 | SMARCA4 | |
| CDKN2A | IL7R | PAX5 | SMARCB1 | |
| CREBBP | INO80 | PHF6 | SOCS1 |
Genes marked in green indicate full CDS coverage
Simple NGS Library Prep Workflow
Maintain control of samples and results with single-tube, tiled amplification that can be performed in-house by any NGS labSensitive and Robust Chemistry
Achieve variant detection as low as 1% VAF* even with limited DNA input or poor sample qualityReduced Fully-Loaded Lab Costs
Improve lab efficiency and reduce “no calls”, repeat testing, and difficult interpretation decisions*VAF, variant allele frequency
For Research Use Only. Not for use in diagnostic procedures..
Panel Specifications*
| Enrichment chemistry | Multiplex PCR using tiled amplicons |
| Number of pools | 1 pool |
| Number of genes/amplicons | 84/1047 |
| Number of targets | Full CDS coverage of 29 genes, hotspots in 55 additional genes; 222kb total size |
| Variant types | SNVs, indels, ITD (internal tandem duplicates) |
| Average amplicon size | 212bp |
| Recommended DNA input range | 20ng to 60ng |
| Sample types | DNA from whole blood, PBMCs, WBCs, or bone marrow |
| Mapping rate | 99.8% ± 0.01% |
| % on-target aligned reads | 97.2% ± 0.05% |
| Coverage uniformity | |
| (% targets with >0.2X mean coverage) | 99.6% ± 0.03% |
| Recommended Reads Per Sample | ~6 million paired-end reads |
| Total assay time (from DNA to sequencer) | <8 hours |
*Mapping rate, percentage of on-target aligned reads, and coverage uniformity metrics are based on internal testing performed using reference standard materials
Ordering Information
Select the panel AND one of the index kit options listed below.
| Panel | Part number |
|---|---|
| oncoReveal® Lymphoid Panel (24 reactions) | HDA-LM-1001-24 |
| Pillar Index Kit options | Reactions | Part number |
|---|---|---|
| Pillar Custom Index Primers Kit A | 32 Combinations, 96 reactions | IDX-PI-1001-96 |
| Pillar Custom Index Primers Kit D | 96 Combinations, 192 reactions | IDX-PI-1004-192 |